| GROUP VALUE ADDED STATEMENTS | ||||
|---|---|---|---|---|
| 2014 S$ million |
2013 S$ million |
|||
| Value added from: | ||||
| Operating revenue | 16,848 | 18,183 | ||
| Less: Purchase of goods and services | (9,515) | (10,753) | ||
| 7,333 | 7,430 | |||
| Other income | 108 | 117 | ||
| Interest and investment income (net) | 125 | 47 | ||
| Share of results of associates (post-tax) | 1,393 | 1,397 | ||
| Exceptional items | 114 | (40) | ||
| 1,739 | 1,521 | |||
| Total value added | 9,072 | 8,950 | ||
| Distribution of total value added | ||||
| To employees in wages, salaries and benefits | 2,285 | 2,347 | ||
| To government in income and other taxes | 691 | 621 | ||
| To providers of capital on: | ||||
| - Interest on borrowings | 306 | 345 | ||
| - Dividends to shareholders | 2,678 | 2,518 | ||
| Total distribution | 5,960 | 5,830 | ||
| Retained in business | ||||
| Depreciation and amortisation | 2,133 | 2,127 | ||
| Retained profits | 974 | 991 | ||
| Non-controlling interests | 5 | 2 | ||
| 3,112 | 3,120 | |||
| Total value added | 9,072 | 8,950 | ||
| Average number of employees | 21,830 | 22,191 | ||
(S$M)
(S$'000)
(S$)
(S$)