Financial Year ended 31 March
2019 (1) 2018 (1) 2018 2017 2016 2015
Income Statement (S$ million)
Group operating revenue 17,372 17,268 17,532 16,711 16,961 17,223
Singtel 8,365 8,235 8,396 7,928 7,663 7,348
Optus 9,006 9,033 9,136 8,784 9,298 9,875
Optus (A$ million) 9,099 8,612 8,710 8,425 9,115 8,790
Group EBITDA 4,692 5,051 5,089 4,998 5,013 5,091
Singtel 2,022 2,194 2,181 2,213 2,187 2,146
Optus 2,670 2,856 2,909 2,784 2,825 2,945
Optus (A$ million) 2,699 2,724 2,774 2,669 2,771 2,624
Share of associates’ pre-tax profits 1,536 2,461 2,461 2,886 2,791 2,579
Group EBITDA and share of associates’ pre-tax profits 6,228 7,511 7,550 7,884 7,804 7,670
Group EBIT 4,006 5,261 5,210 5,645 5,655 5,508
Net profit (2) 3,095 5,473 5,451 3,853 3,871 3,782
Underlying net profit (3) 2,825 3,593 3,544 3,871 3,805 3,779
Exchange rate (A$ against S$) (4) 0.990 1.049 1.049 1.043 1.020 1.123
Cash Flow (S$ million)
Group free cash flow (5) 3,650 3,606 3,606 3,054 2,718 3,549
Singtel 1,242 1,126 1,126 1,040 869 1,379
Optus 1,006 989 989 514 631 1,070
Optus (A$ million) 1,028 947 947 500 617 976
Associates’ dividends (net of withholding tax) 1,402 1,492 1,492 1,500 1,218 1,100
Cash capital expenditure 1,718 2,349 2,349 2,261 1,930 2,238
Balance Sheet (S$ million)
Total assets 48,915 48,496 48,254 48,294 43,566 42,067
Shareholders’ funds 29,838 29,737 29,679 28,214 24,989 24,733
Net debt 9,883 9,877 9,820 10,384 9,142 7,963
Key Ratios
Proportionate EBITDA from outside Singapore (%) 76 76 77 75 74 74
Return on invested capital (6) (%) 7.7 9.6 9.5 10.9 11.7 12.1
Return on equity (2) (%) 10.4 18.9 18.8 14.5 15.6 15.6
Return on total assets (2) (%) 6.3 11.2 11.2 8.3 9.0 9.3
Net debt to EBITDA and share of associates’ pre-tax profits (number of times) 1.6 1.3 1.3 1.3 1.2 1.0
EBITDA and share of associates’ pre-tax profits to net interest expense (number of times) 16.2 20.1 20.2 23.4 25.3 29.2
Per Share Information (S cents)
Earnings per share - basic (2) 18.96 33.53 33.40 23.96 24.29 23.73
Earnings per share - underlying net profit (3) 17.31 22.01 21.71 24.07 23.88 23.71
Net assets per share 183 182 182 173 157 155
Dividend per share - ordinary 17.5 17.5 17.5 17.5 17.5 17.5
Dividend per share - special - 3.0 3.0 - - -
"Singtel" refers to Singtel Group excluding Optus.
Notes:
(1) Based on Singapore Financial Reporting Standards (International).
(2) FY 2018 included the gain on disposal of economic interest in NetLink Trust of S$2.03 billion.
(3) Underlying net profit is defined as net profit before exceptional items.
(4) Average A$ rate for translation of Optus’ operating revenue.
(5) Free cash flow refers to cash flow from operating activities, including dividends from associates, less cash capital expenditure.
(6) Return on invested capital is defined as EBIT (post-tax) divided by average capital.
Five-year Financial Review
top
Back to top
® Singtel (CRN: 199201624D) All Rights Reserved.