Singapore | Australia | ||||||||
---|---|---|---|---|---|---|---|---|---|
2014 | 2013 | 2014 | 2013 | ||||||
Environmental Performance 1 | Energy use (GJ) | 1,274,390 | 1,270,488 | 1,407,028 | 1,370,288 | ||||
Carbon footprint (tonnes CO2e) | 186,303 | 189,107 | 346,102 | 344,997 | |||||
Water use (cubic metres) | 705,886 | 788,726 | 91,955 | 97,872 | |||||
Hazardous and non-hazardous waste (tonnes) | 4,124 | 4,293 | 1,271 | 658 | |||||
Social Performance - People | Employee turnover (%) | 12.9 | 15.4 | 8.4 | 10.0 | ||||
Employee turnover by gender (%) | Male 11.5 |
Female 15.1 |
Male 15.6 |
Female 15.1 |
Male 9.0 |
Female 10.0 |
Male 9.0 |
Female 14.0 |
|
Gender diversity (% female of total) | 38.0 | 38.0 | 32.0 | 31.0 | |||||
Average training hours | 31.0 | 31.6 | 28.5 | 25.7 | |||||
Workplace injury rate (number of workplace injuries per 100,000 persons employed) | 143.7 | 164.4 | 146.5 | 158.7 | |||||
Accident frequency rate (number of workplace accidents per million man hours worked) | 0.3 | 0.5 | 0.7 | 0.8 | |||||
Accident severity rate (number of man days lost to workplace accidents per million man hours worked) | 7.7 | 6.4 | 19.8 | 13.5 | |||||
Social Performance - Community | Community investment | S$9.3 million |
S$4.0 million |
A$9.7 million |
A$9.4 million |
||||
Total volunteering hours | 12,144 | 10,935 | 8,724 | 6,835 |
1 Please refer to the Singtel and Optus sustainability reports for the reporting scope of environmental indicators.
For more details, refer to our
sustainability report at: singtel.com/sr2014