| FY 2018 S$ million |
FY 2017 S$ million |
||||||||
| Value added from: | |||||||||
| Operating revenue | 17,532 | 16,711 | |||||||
| Less: Purchase of goods and services | (10,049) | (9,406) | |||||||
| 7,483 | 7,306 | ||||||||
| Other income | 259 | 215 | |||||||
| Interest and investment income (net) | 46 | 115 | |||||||
| Share of results of associates (post-tax) | 1,787 | 2,017 | |||||||
| Exceptional items | 1,940 | (1) | |||||||
| 4,032 | 2,346 | ||||||||
| Total value added | 11,514 | 9,652 | |||||||
| Distribution of total value added | |||||||||
| To employees in wages, salaries and benefits | 2,652 | 2,523 | |||||||
| To government in income and other taxes | 701 | 684 | |||||||
| To providers of capital on: | |||||||||
| - Interest on borrowings | 390 | 374 | |||||||
| - Dividends to shareholders | 3,346 | 2,816 | |||||||
| Total distribution | 7,090 | 6,398 | |||||||
| Retained in business | |||||||||
| Depreciation and amortisation | 2,340 | 2,239 | |||||||
| Retained profits | 2,105 | 1,037 | |||||||
| Non-controlling interests | (21) | (22) | |||||||
| 4,424 | 3,254 | ||||||||
| Total value added | 11,514 | 9,652 | |||||||
| Average number of employees | 25,614 | 25,590 | |||||||
