FY 2015 S$ million |
FY 2014 S$ million |
||||||||
---|---|---|---|---|---|---|---|---|---|
Value added from: | |||||||||
Operating revenue | 17,223 | 16,848 | |||||||
Less: Purchase of goods and services | (9,823) | (9,515) | |||||||
7,400 | 7,333 | ||||||||
Other income | 151 | 108 | |||||||
Interest and investment income (net) | 93 | 125 | |||||||
Share of results of associates (post-tax) | 1,735 | 1,393 | |||||||
Exceptional items | 15 | 114 | |||||||
1,994 | 1,739 | ||||||||
Total value added | 9,395 | 9,072 | |||||||
Distribution of total value added | |||||||||
To employees in wages, salaries and benefits | 2,461 | 2,285 | |||||||
To government in income and other taxes | 679 | 691 | |||||||
To providers of capital on: | |||||||||
- Interest on borrowings | 309 | 306 | |||||||
- Dividends to shareholders | 2,678 | 2,678 | |||||||
Total distribution | 6,126 | 5,960 | |||||||
Retained in business | |||||||||
Depreciation and amortisation | 2,161 | 2,133 | |||||||
Retained profits | 1,104 | 974 | |||||||
Non-controlling interests | 3 | 5 | |||||||
3,268 | 3,112 | ||||||||
Total value added | 9,395 | 9,072 | |||||||
Average number of employees | 22,967 | 21,830 |
® Singtel (CRN: 199201624D) All Rights Reserved.