ENVIRONMENT
ENVIRONMENTAL PERFORMANCE INDICATORS
EN3EN5EN15EN16EN17EN18FY2015 | |||
---|---|---|---|
Singtel | Optus | Singtel Group | |
Total Energy Use (GJ) | 1,338,904 | 1,533,360 | 2,872,264 |
Energy Intensity (GJ/S$million revenue) | 182 | 155 | 167 |
(i) Electricity Use (GJ) | 1,316,905 | 1,494,342 | 2,811,247 |
Network | 848,989 | 801,349 | 1,650,338 |
Mobile | 247,855 | 610,268 | 858,123 |
Corporate | 220,061 | 82,724 | 302,786 |
Electricity Intensity (GJ/S$million revenue) | 179 | 151 | 163 |
(ii) Electricity use from renewable sources (GJ) | 303 | 4641 | 768 |
(iii) Fuel use from non-renewable sources (GJ) | 21,696 | 39,018 | 60,243 |
Total Carbon Emissions (tonnes CO2 equivalent)2 | 176,454 | 402,750 | 579,205 |
Scope 1 | 5,947 | 2,694 | 8,641 |
Refrigerants | 4,477 | N.A.3 | 4,477 |
Fuel combustion | 446 | 252 | 698 |
Company fleet | 1,024 | 2,442 | 3,466 |
Scope 2 | 164,577 | 374,825 | 539,402 |
Scope 3 | 5,931 | 25,231 | 31,162 |
Contractor fleet | 766 | 6,954 | 7,720 |
Air travel | 3,141 | 8,564 | 11,705 |
Employee commute | 1,8214 | 9,713 | 11,534 |
Retail franchisees | 202 | N.A. | 202 |
Carbon Intensity (tCO2e/S$ million revenue) | 24 | 41 | 34 |
Total Water Use (m3) | 691,389 | 60,4225 | 751,811 |
Total Waste – hazardous and non-hazardous (tonnes) | 4,015 | 1,425 | 5,440 |
1
Optus electricity use from renewable sources has been accounted for in total Electricity Use.
2
The carbon emissions reported in the table is based on the reporting requirements of the WRI and WBCSD ‘GHG Protocol Corporate Accounting and Reporting Standard’. The equivalent CO2 emissions for electricity use are calculated based on the updated simple operating margin grid emission factors from the National Environment Agency in Singapore for the relevant time period and from corresponding states in Australia. Scope 1 direct emissions are calculated using the 2010 Guidelines to DEFRA/DECC’s GHG conversion factors for company reporting (Annex 1). Scope 3 other indirect emissions are calculated using the 2010 Guidelines to conversion factors for DEFRA/DECC’s GHG company reporting (Annex 6 and 7).
3
Optus uses a combination of air, water and refrigerant cooling systems. Refrigerants are not included in this report for consistency with the reporting requirements set by the Australian National Greenhouse and Energy Reporting Act 2007.
4
Employee commute carbon emissions data will be updated only when there is a significant change in our company’s operations or workforce.
5
Water use includes Optus Campus Sydney only.
|