ABOUT THE SINGTEL GROUP
FY2015 Sustainability Performance Highlights
G4-9EC-1LA-6LA-9Performance Indicators | FY2015 | |||
---|---|---|---|---|
Singtel | Optus | Singtel Group | ||
![]() |
Marketplace and Customers | |||
Capital investment ($million) | S$789 | A$1,280 | S$2,240 | |
Mobile network investment ($million) | S$233 | A$793 | S$1,1321 | |
![]() |
Community | |||
Community Investment ($million) | S$10.1 | A$8.7 | S$19.87 | |
Total staff volunteering hours | 15,109 | 11,505 | 26,614 | |
![]() |
People | |||
Total employees by gender | ||||
Male | 62% | 68% | 65% | |
Female | 38% | 32% | 35% | |
Employee turnover (%) | 13% | 10% | 12% | |
Total training investment ($million) | S$10.0 | A$11.5 | S$22.9 | |
Average training hours per employee | 33.3 | 32.2 | 32.8 | |
Employee health and safety | ||||
Workplace injury rate2 | 141.4 | 257.0 | 185.2 | |
Accident frequency rate3 | 0.4 | 0.8 | 0.5 | |
Accident severity rate4 | 7.3 | 16.6 | 10.6 | |
![]() |
Environment | |||
Total energy use (GJ) | 1,338,904 | 1,533,360 | 2,872,264 | |
Energy intensity (GJ/S$million revenue) | 182 | 155 | 167 | |
Total carbon emissions (tCO2e) | 176,454 | 402,750 | 579,205 | |
Carbon Intensity (tCO2e/S$million revenue) | 24 | 41 | 34 | |
Water use (m3) | 691,389 | 60,4225 | 751,811 | |
Total waste, hazardous and non-hazardous (tonnes) | 4,015 | 1,425 | 5,440 | |
![]() |
Economic Performance (S$million) | |||
Revenue | 7,348 | 9,875 | 17,223 | |
Operating costs | 5,262 | 7,022 | 12,284 | |
Staff costs | 1,273 | 1,188 | 2,461 | |
Tax expense | 1,092 | 418 | 1,510 | |
Net profit | 2,840 | 942 | 3,782 | |
1
Exchange rate of A$1 = S$1.13359
2
Refers to the number of fatal and non-fatal workplace injuries per 100,000 persons employed (figures used are victim-based)
3
Refers to the number of workplace accidents per million man-hours worked (figures are incident-based)
4
Refers to the number of man-days lost to workplace accidents per million man-hours worked
5
Water use includes Optus Campus Sydney only
|