PEOPLE
PEOPLE PERFORMANCE INDICATORS
G4-10LA1LA6LA9People Performance Indicators1 | FY2015 | ||
---|---|---|---|
Singtel | Optus | Singtel Group | |
Total employees by gender | |||
Male | 62% | 68% | 65% |
Female | 38% | 32% | 35% |
Total employees by employment contract and gender | |||
Regular employees (Male) | 60.2% | 67.1% | 63.4% |
Contract employees (Male) | 2.1% | 1.3% | 1.7% |
Regular employees (Female) | 37.4% | 30.8% | 34.3% |
Contract employees (Female) | 0.3% | 0.8% | 0.6% |
Total regular employees by employment type and gender | |||
Full time (Male) | 61.7% | 65.6% | 63.5% |
Part time (Male) | 0.04% | 3.0% | 1.4% |
Full time (Female) | 38.1% | 26.2% | 32.5% |
Part time (Female) | 0.2% | 5.3% | 2.6% |
Total employees by age group | |||
<30 years old | 14% | 23% | 18% |
30-49 years old | 64% | 62% | 63% |
≥ 50 years old | 22% | 15% | 19% |
Gender mix by employee category (% Female) | |||
Operations and Support | 45% | 38% | 42% |
Professional | 32% | 28% | 30% |
Middle Management | 37% | 29% | 32% |
Top Management | 33% | 19% | 22% |
New hires by age group | |||
<30 years old | 30% | 51% | 42% |
30-49 years old | 66% | 45% | 54% |
≥ 50 years old | 3% | 4% | 4% |
People Performance Indicators1 | FY2015 | ||
---|---|---|---|
Singtel | Optus | Singtel Group | |
New hires by gender | |||
Male | 62% | 59% | 62% |
Female | 38% | 41% | 38% |
Employee turnover | 13% | 10% | 12% |
Employee turnover by gender | |||
Male | 13% | 9% | 11% |
Female | 13% | 13% | 13% |
Employee turnover by age | |||
<30 years old | 19% | 20% | 20% |
30-49 years old | 15% | 8% | 12% |
≥ 50 years old | 4% | 5% | 4% |
Salary ratio (Female:Male) | |||
Operations and Support | 1 : 0.95 | 0.99 : 1 | 1 : 0.95 |
Professional | 1 : 0.95 | 0.99 : 1 | 1 : 0.95 |
Middle Management | 0.98 : 1 | 0.99 : 1 | 0.98 : 1 |
Singapore workforce ethnicity | |||
Chinese | 72% | – | – |
Malay | 8% | – | – |
Indian | 10% | – | – |
Others | 10% | – | – |
Total training investment ($million) | S$10.0 | A$11.5 | S$22.9 |
Average training hours per employee | 33.3 | 32.2 | 32.8 |
Employee health and safety | |||
Workplace injury rate2 | 141.4 | 257.0 | 185.2 |
Accident frequency rate3 | 0.4 | 0.8 | 0.5 |
Accident severity rate4 | 7.3 | 16.6 | 10.6 |
1
Employees under one-year contract are excluded from these indicators
2
Refers to the number of fatal and non-fatal workplace injuries per 100,000 persons employed (figures used are victim-based)
3
Refers to the number of workplace accidents per million man-hours worked (figures are incident-based)
4
Refers to the number of man-days lost to workplace accidents per million man-hours worked
|