SUSTAINABILITY AT SINGTEL
| Our Sustainability Pillars |
Top material topics for the Singtel Group |
GRI G4 aspect reported | Material for Singtel Group entities | Material outside the organisation |
Material outside the organisation | |
|---|---|---|---|---|---|---|
| Singtel | Optus | |||||
| Marketplace and Customers | Customer satisfaction | Product and service labelling | Distributors and customers | |||
| Product and service quality | Compliance | Customers and regulators | ||||
| Innovation | Indirect economic impacts | Advertisers for digital advertising | ||||
| Customer health and safety | Customer health and safety | Customers | ||||
| Customer data privacy and protection | Customer privacy | Offshore and outsource vendors, particularly in India and Philippines | ||||
| Fair marketing communications | Marketing communications | Customers and digital advertisers | ||||
| Supply chain management | Supplier human rights assessment | Mobile and fixed broadband service vendors and distributors | ||||
| Community | Inclusion of vulnerable groups | Economic performance | Communities | |||
| Cyber wellness and online safety | Local communities | Communities, particularly youth | ||||
| People | Talent attraction and retention | Employment | Distributors | |||
| Employee health and safety | Occupational health & safety | |||||
| Training and education | Training and education | |||||
| Environment | Climate change and energy management | Energy Emissions | Society | |||
